The Lee County Medical Society was formed in 1927 with just a handful of physicians. Today, virtually every specialty is represented in our medical community and we stand strong as a professional organization. Only doctors of medicine or osteopathy in Lee County who have satisfactorily completed an internship and/or residency program approved by the Accreditation Council for Graduate Medical Education or the American Osteopathic Association, are eligible for Society membership. The physicians who are members of the LCMS have undergone close scrutiny by virtue of our credentialing process, which verifies a physician's medical education background and other various information.
The Medical Society is a voluntary organization. Some doctors are not members of the LCMS and many choose not to get involved for various reasons We are committed to providing you with the most caring, modern and efficient health care system available, offering 565 active dedicated physician members ready to respond to your health care needs. Our motto of Physicians Caring for Our Community is shared by all our members.
|
Company Timetable
|
|
| 1972 | Lee County Medical Society, Inc. |
| 1959-1972 |
Medical Society included LEE & HENDRY counties |
| 1958-1959 |
Medical Society included LEE, CHARLOTTE, & HENDRY counties |
| 1951-1957 |
Medical Society included LEE, CHARLOTTE, COLLIER, & HENDRY counties |
| 1941-1950 |
Medical Society included LEE, COLLIER, & HENDRY counties |
Past Presidents |
||||||
| Year | Members | President | Year | Members | President | |
| 1932 | 11 | George Stone, M.D. | 1972 | 119 | J. Stewart Hagen III, M.D. | |
| 1933 | 8 | H. Quillian Jones Sr, M.D. | 1973 | 123 | Wallace L. Dawson, M.D. | |
| 1934 | 11 | Warren A. Harrison, M.D. | 1974 | 149 | H. Quillian Jones Jr, M.D. | |
| 1935 | 9 | Ernest Bostelman, M.D. | 1975 | 154 | Marcus M. Moore, M.D. | |
| 1936 | 10 | Angus H. Grace, M.D. | 1976 | 198 | F. L. Howington, M.D. | |
| 1937 | 13 | H. Quillian Jones Sr, M.D. | 1977 | 213 | Larry P. Garrett, M.D. | |
| 1938 | 13 | H. Quillian Jones Sr, M.D. | 1978 | 228 | Warren E. Hagen, M.D. | |
| 1939 | 13 | C.G. Merrick, M.D. | 1979 | 237 | Cecil C. Beehler, M.D. | |
| 1940 | 13 | A.S. Byle, M.D. | 1980 | 257 | Joseph P. O'Bryan, M.D. | |
| 1941 | 16 | M.F. Johnson, M.D. | 1981 | 261 | Steven R. Zellner, M.D. | |
| 1942 | 17 | Harvie J. Stipe, M.D. | 1982 | 275 | Peter M. Sidell, M.D. | |
| 1943 | 17 | H. Quillian Jones Sr, M.D. | 1983 | 300 | Ronald Castellanos, M.D. | |
| 1944 | 17 | M.F. Johnson, M.D. | 1984 | 317 | Joseph P. Fiore, M.D. | |
| 1945 | 18 | C.G. Merrick, M.D. | 1985 | 316 | Douglas A. Newland, M.D. | |
| 1946 | 19 | A.L. Girardin, M.D. | 1986 | 337 | Robert J. Brueck, M.D. | |
| 1947 | 20 | A.L. Girardin, M.D. | 1987 | 348 | William R. Bess, M.D. | |
| 1948 | 18 | Harvie J. Stipe, M.D. | 1988 | 357 | Steven E. Levine, M.D. | |
| 1949 | 22 | Curtis R. House, M.D. | 1989 | 387 | Joseph P. Walker, M.D. | |
| 1950 | 23 | Curtis R. House, M.D. | 1990 | 391 | Kim L. Spear, M.D. | |
| 1951 | 25 | Walter B. Clement, M.D. | 1991 | 415 | William P. Evans, M.D. | |
| 1952 | 23 | William H. Grace, M.D. | 1992 | 419 | Valerie Crandall, M.D. | |
| 1953 | 27 | Ernest Bostleman, M.D. | 1993 | 422 | Phillip E. Andrews, M.D. | |
| 1954 | 35 | H. Quillian Jones Sr, M.D. | 1994 | 442 | Steven R. West, M.D. | |
| 1955 | 36 | Baker Whisnant, M.D. | 1995 | 459 | Ronald J Delans, M.D. | |
| 1956 | 44 | Joseph L. Selden, Jr, M.D. | 1996 | 463 | Alan Siegel, M.D. | |
| 1957 | 35 | James Bradley, M.D. | 1997 | 477 | George Kalemeris, M.D. | |
| 1958 | 38 | Gustave Bieber, M.D. | 1998 | 485 | David M. Reardon, M.D. | |
| 1959 | 38 | Wilson Rumberger, M.D. | 1999 | 488 | James Rubenstein, M.D. | |
| 1960 | 37 | George Hopkins, M.D. | 2000 | 513 | Bruce J. Lipschutz, D.O. | |
| 1961 | 51 | Warnock, M.D. | 2001 | 515 | Peter H. Blitzer, M.D. | |
| 1962 | 46 | Thomas M. Wiley, Jr, M.D. | 2002 | 511 | Eliot Hoffman, M.D. | |
| 1963 | 51 | Charles Peres, M.D. | 2003 | 523 | Ralph Gregg, M.D. | |
| 1964 | 49 | James Carver, M.D. | 2004 | 534 | Douglas Stevens, M.D. | |
| 1965 | 53 | Frank Bryan, M.D. | 2005 | 566 | Richard Murray, M.D. | |
| 1966 | 62 | Charles Donegan, M.D. | 2006 | 577 | Julio Rodriguez, M.D. | |
| 1967 | 68 | Fred Burford, M.D. | 2007 | 579 | M. Erick Burton, M.D. | |
| 1968 | 70 | Peter Bercaw, M.D. | 2008 | 593 | Dean Traiger, M.D. | |
| 1969 | 80 | Edward W. Salko, Sr., M.D. | 2009 | 605 | Larry Hobbs, M.D. | |
| 1970 | 84 | Wade Gardner, M.D. | 2010 | 622 | Craig Sweet, M.D. | |
| 1971 | 109 | Frank Rawl, M.D. | 2011 | 627 | Shahid Sultan, M.D. | |






